joi, 14 iulie 2011

Clasamentul National Individual 2011

Clasamentul National Individual 2011

Nr. Nume şi Prenume Cris Sohodol Ic Ponor Craciuneasa Gurghiu Total
1 Vlasiu Adrian 240 108 156 80 102 686
2 Varodi Attila 184 0 174 105 150 613
3 Ilcus Doru 168 126 0 115 126 535
4 Pamp George 168 102 0 85 156 511
5 Pop Adrian 248 0 162 95 0 505
6 Hiriscau Bogdan 176 0 120 90 90 476
7 Lucuta Adrian 216 90 108 50 0 464
8 Daba Cristian 120 48 144 55 72 439
9 Nagy Zoltan 200 54 0 45 138 437
10 Savu Andrei 120 120 60 0 108 408
11 Buciu Darius 248 0 126 0 30 404
12 Vreme Tudor 216 66 114 0 0 396
13 Buzas Ioan 192 0 0 0 180 372
14 Gal Zsolt 200 0 0 0 162 362
15 Nicoara Titus 216 36 0 110 0 362
16 Biro Sandor Matias 208 30 0 5 114 357
17 Varga Zoltan 208 0 0 0 144 352
18 Cotta Galaftion 128 0 0 100 120 348
19 Campian Sergiu 176 0 168 0 0 344
20 Vasilescu Mihai 136 0 132 75 0 343
21 Fulea Florin 144 0 66 0 132 342
22 Mihailescu Fernando 136 72 0 120 0 328
23 Gheorghe Daniel 224 0 96 0 0 320
24 Gheorghe Mihai 0 0 138 0 174 312
25 Copolovici Calin 120 114 30 0 18 282
26 Pop Vasile 168 42 0 70 0 280
27 Butnaru Vlad 224 0 54 0 0 278
28 Popescu Mihnea 88 12 90 0 78 268
29 Varga Gyozo 208 0 0 0 54 262
30 Stoica Florin 248 0 0 0 0 248
31 Macauan Laurentiu 144 0 102 0 0 246
32 Pop Daniel 240 0 6 0 0 246
33 Rosca Cosmin 112 132 0 0 0 244
34 Muresan Catalin 176 0 0 65 0 241
35 Horst Alexander 240 0 0 0 0 240
36 Popescu Vlad 160 78 0 0 0 238
37 Brandas Aron 232 0 0 0 0 232
38 Dejeu Ioan 232 0 0 0 0 232
39 Tautan Cosmin 232 0 0 0 0 232
40 Dragoi Ciprian 224 0 0 0 0 224
41 Sacui Dan 72 0 150 0 0 222
42 Hanzer Paul 144 6 0 60 0 210
43 Lapuste Mihai 112 96 0 0 0 208
44 Crainic Dan Gyula 200 0 0 0 0 200
45 Ioancea Dorin 104 0 0 0 96 200
46 Buduru Paul 192 0 0 0 0 192
47 Ciobanu Ovidiu 192 0 0 0 0 192
48 Banu Florin 88 84 18 0 0 190
49 Achim Ovidiu 184 0 0 0 0 184
50 Sas Paul 184 0 0 0 0 184
51 Moga Alexandru 56 0 78 40 0 174
52 Ignat Adrian 104 0 0 0 66 170
53 Varga Balazs 0 0 0 0 168 168
54 Bradea Cosmin 160 0 0 0 0 160
55 Ghimisliu Florin 160 0 0 0 0 160
56 Stanculescu Florin 88 60 12 0 0 160
57 Neamt Marius 64 18 36 0 36 154
58 Giurca Marius 152 0 0 0 0 152
59 Onica Dorel 152 0 0 0 0 152
60 Toader Laurentiu 152 0 0 0 0 152
61 Boboia Gabriel 56 0 84 0 0 140
62 Bradea Diana 136 0 0 0 0 136
63 Baiko Jozsef 80 0 0 0 48 128
64 Gingulescu Vlad 128 0 0 0 0 128
65 Szabo Andras 128 0 0 0 0 128
66 Moga Luca 40 0 42 35 0 117
67 Oltean Dan 112 0 0 0 0 112
68 Toma Cristian 40 0 72 0 0 112
69 Ardeleanu Gheorghe 104 0 0 0 0 104
70 Jakab Peter 96 0 0 0 0 96
71 Levente Laszlo 96 0 0 0 0 96
72 Mezei Stefan 96 0 0 0 0 96
73 Andres Alexandru 40 0 48 0 0 88
74 Nagy Gyongyi 0 0 0 0 84 84
75 Bolog Vlad 80 0 0 0 0 80
76 Oltean Mircea 80 0 0 0 0 80
77 Chiorean Bogdan 72 0 0 0 0 72
78 Melencsuk Istvan 72 0 0 0 0 72
79 Mocan Mihai 48 0 24 0 0 72
80 Kilin Gabriel 64 0 0 0 0 64
81 Marusciac Mihai 64 0 0 0 0 64
82 Cocean Vasile 0 0 0 0 60 60
83 Penciu Sorin 56 0 0 0 0 56
84 Biraesc Silviu 48 0 0 0 0 48
85 Stef Daniel 48 0 0 0 0 48
86 Macar Gheorghe 0 0 0 0 42 42
87 Istrate Sabin 0 0 0 25 12 37
88 Coza Constantin 32 0 0 0 0 32
89 Herlea Mihai 32 0 0 0 0 32
90 Stef Gheorghe 32 0 0 0 0 32
91 Farkas Istvan 0 0 0 30 0 30
92 Balint Andor 24 0 0 0 0 24
93 Balint Andor jr 24 0 0 0 0 24
94 Moldovan Virgil 0 0 0 0 24 24
95 Tarvuica Cristian 0 24 0 0 0 24
96 Hanko Lery 16 0 0 0 0 16
97 Olalau Curtean Marius 16 0 0 0 0 16
98 Oprean Gabriel 16 0 0 0 0 16
99 Farcas Teodor 8 0 0 0 0 8
100 Farcas Vasile 8 0 0 0 0 8
101 Grovu Paul 8 0 0 0 0 8
102 Trambitas Adrian 0 0 0 0 6 6
103 Braicu Bartolomeu 0 0 0 5 0 5
104 Manescu Gabriel 0 0 0 5 0 5

luni, 11 iulie 2011

Open Gurghiu 2011








Clasament

1. Buzas Florin
2. Mihai Gheorghe
3. Varga Balazs
4. Gal Zsolt
5. Pamp George
.
.
10. Doru Ilcus

Fly tying
1. Gal Zsolt

Casting
1. Pamp George